

DY517A Refrigeration Digital Manifold Gauge Meter Refrigerant Inspection HVAC Vacuum Pressure Temperature Tester 2-Way Valve
Additional information
Weight | 30 kg |
---|---|
Dimensions | 11 cm |
Brand Name | AUTOOL |
Origin | Mainland China |
Hign-concerned Chemical | None |
Item | HVAC Vacuum Double Pressure Refrigerant Gauge Meter |
Testing and maintenance | Air conditioners,fridRefrigeration equipment: air cge and cold storage |
Three-color hose forehead length | 1.5M |
American NIST | Built-in 93 kinds of refrigerant NIST |
Features 1 | Double pressure test |
Dual temperature test | Celsius / Fahrenheit |
Features 2 | Digital readout |
Features 3 | Multi-unit pressure conversion |
Features 4 | Multi-mode function |
Features 5 | Tests percentage of vacuum measurement |
Features 6 | Pressure leak measurement |
Features 7 | Leak time speed record |
Features 8 | Calculate the subcooling superheat |
Pressure test | Gauge pressure |
Pressure test unit | Kpa; Mpa; bar; inHg; PSI. |
Pressure test range | 0 Kpa-6000 Kpa |
Pressure test resolution | 1 Kpa |
Pressure test accuracy | +/- 0.5 %(FS)+ 5dgt |
Pressure overload limit | 10000 Kpa (10 Mpa; 100 bar;) |
Vacuum test | Relative vacuum |
Vacuum test unit | Kpa; Mpa; bar; inHg; P |
Vacuum test range | -101 Kpa-0 Kpa |
Vacuum test resolution | 1 Kpa |
The limit pressure | 10 Mpa (100 bar) |
Temperature test unit | °C (Celsius), °F (Fahrenheit) |
Reviews
There are no reviews yet.